Three-Gear State Clock
Enumium Explorer
Enumium displays the latest gear state and the scrolling ledger of every generated gear hash. The Silo gear, Enumium gear, and Quad gear each maintain their own hash chain.
Live Gear Hashes
silo_settlement
activeRate
60.0000 seconds
Tick Count
98754
Previous Gear Hash
315f44ad053f897112…7652929cc2
Current Gear Hash
fab9261a781dde1d81a02fdf7392d2591e3b5ef8d89cad7f1d384465b2ca52e5
Consensus
DISPLAY / ANCHOR ONLY
Created
2026-07-10 14:35:02
enumium_parent
activeRate
7.5100 seconds
Tick Count
98754
Previous Gear Hash
43a4d14f9f2e896bb3…a0b314b94d
Current Gear Hash
59f4479017678cc034885e3cd02349dfd7abd33528e2362d40fc3d32ae2e8bc8
Consensus
AFFECTS CONSENSUS
Created
2026-07-10 14:35:02
quad_optimization
simulatedRate
1.8775 seconds
Tick Count
98754
Previous Gear Hash
0aa791741a3ba2c136…eaa0f13d03
Current Gear Hash
19158d3bf945ced69fe95379aba7deb50bca4df82fb8c1601d86ffe18baa76c2
Consensus
DISPLAY / ANCHOR ONLY
Created
2026-07-10 14:35:02
Scrolling Gear Ledger
| ID | Gear | Tick | Status | Rate | Previous Hash | Current Hash | Consensus | Created |
|---|---|---|---|---|---|---|---|---|
| 296262 | quad_optimization | 98754 | SIMULATED | 1.8775s | 0aa791741a3ba2c136…eaa0f13d03 | 19158d3bf945ced69fe95379aba7deb50bca4df82fb8c1601d86ffe18baa76c2 | NO | 2026-07-10 14:35:02 |
| 296261 | enumium_parent | 98754 | ACTIVE | 7.5100s | 43a4d14f9f2e896bb3…a0b314b94d | 59f4479017678cc034885e3cd02349dfd7abd33528e2362d40fc3d32ae2e8bc8 | YES | 2026-07-10 14:35:02 |
| 296260 | silo_settlement | 98754 | ACTIVE | 60.0000s | 315f44ad053f897112…7652929cc2 | fab9261a781dde1d81a02fdf7392d2591e3b5ef8d89cad7f1d384465b2ca52e5 | NO | 2026-07-10 14:35:02 |
| 296259 | quad_optimization | 98753 | SIMULATED | 1.8775s | abeae4526d61e343ef…d3669c9373 | 0aa791741a3ba2c13635433812cb3794f50f98e0d56a64b703f51deaa0f13d03 | NO | 2026-07-10 14:34:01 |
| 296258 | enumium_parent | 98753 | ACTIVE | 7.5100s | 28eda68c28fe0993f6…67e052e9ea | 43a4d14f9f2e896bb3799936c08dbd94da6f0b0d7d59d91c4f76d9a0b314b94d | YES | 2026-07-10 14:34:01 |
| 296257 | silo_settlement | 98753 | ACTIVE | 60.0000s | 8a1d1dca651ddc403b…02f8b10d3e | 315f44ad053f89711283cc9535a2cafbdf35971e2e90f765ee4d4f7652929cc2 | NO | 2026-07-10 14:34:01 |
| 296256 | quad_optimization | 98752 | SIMULATED | 1.8775s | 9d3480e95c56a959cc…ac696b42f4 | abeae4526d61e343efc388fbf607fe576bdbb457edde4132231335d3669c9373 | NO | 2026-07-10 14:33:01 |
| 296255 | enumium_parent | 98752 | ACTIVE | 7.5100s | e486c315cee3beebf2…f18de6c092 | 28eda68c28fe0993f67efe286a7cc5b9fc258afdeb3df5a227f0ef67e052e9ea | YES | 2026-07-10 14:33:01 |
| 296254 | silo_settlement | 98752 | ACTIVE | 60.0000s | 433f4b3b7c676e0f01…a7c6974076 | 8a1d1dca651ddc403bb5d8d8c6c90334277a96a358b20c9403807d02f8b10d3e | NO | 2026-07-10 14:33:01 |
| 296253 | quad_optimization | 98751 | SIMULATED | 1.8775s | 36705e34f8be5b1f80…16a8bfa517 | 9d3480e95c56a959cc512e4d089e973f6054652e68c42618bb6ff9ac696b42f4 | NO | 2026-07-10 14:32:01 |
| 296252 | enumium_parent | 98751 | ACTIVE | 7.5100s | 0be4cd74d31583168e…2fdf59c0bd | e486c315cee3beebf2fb6052673ea1618b05b215ce7013e22335b1f18de6c092 | YES | 2026-07-10 14:32:01 |
| 296251 | silo_settlement | 98751 | ACTIVE | 60.0000s | 48c8fba4d78e643608…a7ce870cb6 | 433f4b3b7c676e0f01c2d81b5b8024534747eda91a0d619893c8eca7c6974076 | NO | 2026-07-10 14:32:01 |
| 296250 | quad_optimization | 98750 | SIMULATED | 1.8775s | 03647827c0c615546f…ebb8167421 | 36705e34f8be5b1f80c429a9863f53f0c03c57b2d30e4202d2f95716a8bfa517 | NO | 2026-07-10 14:31:01 |
| 296249 | enumium_parent | 98750 | ACTIVE | 7.5100s | 7e1d726d10ed09837a…34860da02a | 0be4cd74d31583168e871fa5c31aa9dee8b97e672b289ec0f507f52fdf59c0bd | YES | 2026-07-10 14:31:01 |
| 296248 | silo_settlement | 98750 | ACTIVE | 60.0000s | 287aaa2118c2b9c60c…09846ca133 | 48c8fba4d78e643608dde3f49ade725c0d0d17bd2cdbd84953476ba7ce870cb6 | NO | 2026-07-10 14:31:01 |
| 296247 | quad_optimization | 98749 | SIMULATED | 1.8775s | 0dcbba58038ab55dc4…77e9ee6d42 | 03647827c0c615546f2e4ccea3d60b7f9e98aa1e8dc9a3667bf252ebb8167421 | NO | 2026-07-10 14:30:02 |
| 296246 | enumium_parent | 98749 | ACTIVE | 7.5100s | 28092102d52bfb217a…986312fd4c | 7e1d726d10ed09837a38e90162afe514198b5a39ba12fde8af62f834860da02a | YES | 2026-07-10 14:30:02 |
| 296245 | silo_settlement | 98749 | ACTIVE | 60.0000s | d723fa0823d3ead118…befb950273 | 287aaa2118c2b9c60c76da422d01597dc5edee10ff903eaee1325609846ca133 | NO | 2026-07-10 14:30:02 |
| 296244 | quad_optimization | 98748 | SIMULATED | 1.8775s | 853c14a71cdc8cdb1c…1a3d3279f2 | 0dcbba58038ab55dc4d9b2294f2381aacdfe1ef6074c5b47822e7577e9ee6d42 | NO | 2026-07-10 14:29:01 |
| 296243 | enumium_parent | 98748 | ACTIVE | 7.5100s | cca48582d7a93d9474…58314572e2 | 28092102d52bfb217a51d140c283f0b6def6ee8228891c2a69776f986312fd4c | YES | 2026-07-10 14:29:01 |
| 296242 | silo_settlement | 98748 | ACTIVE | 60.0000s | 6f7f63c777440e1116…56505b80fe | d723fa0823d3ead1186876085bdd60dd5905fa7aea3089a2909f26befb950273 | NO | 2026-07-10 14:29:01 |
| 296241 | quad_optimization | 98747 | SIMULATED | 1.8775s | 8b2536112f76161f78…7d1a038293 | 853c14a71cdc8cdb1ca6d654ecd1116b85f9695c9300a289f6ffd21a3d3279f2 | NO | 2026-07-10 14:28:01 |
| 296240 | enumium_parent | 98747 | ACTIVE | 7.5100s | 7efb13de9e9a32cc41…f8720f2935 | cca48582d7a93d9474d8380c9a24a42bd4830ebb565604e81c27a058314572e2 | YES | 2026-07-10 14:28:01 |
| 296239 | silo_settlement | 98747 | ACTIVE | 60.0000s | 2f0b3456a89e252c71…2eb04729c7 | 6f7f63c777440e1116b61e14f718eb1806558dbce8c72b618b4d9d56505b80fe | NO | 2026-07-10 14:28:01 |
| 296238 | quad_optimization | 98746 | SIMULATED | 1.8775s | e8b4a8ad02d6ea1851…858c845828 | 8b2536112f76161f78d91e55aaac80e1bf227b71a7868f0957157c7d1a038293 | NO | 2026-07-10 14:27:01 |
| 296237 | enumium_parent | 98746 | ACTIVE | 7.5100s | c61b72348f9e05e4bc…078ee76b59 | 7efb13de9e9a32cc412934b44771f1b75916912493579b831d7081f8720f2935 | YES | 2026-07-10 14:27:01 |
| 296236 | silo_settlement | 98746 | ACTIVE | 60.0000s | be1a49dd180aa32b52…d226afb886 | 2f0b3456a89e252c710362ffdf2b9bb572cd3505b59055e739a0342eb04729c7 | NO | 2026-07-10 14:27:01 |
| 296235 | quad_optimization | 98745 | SIMULATED | 1.8775s | e4e310d49e5a5d5eb3…8b152537cd | e8b4a8ad02d6ea185141203594f265104685ea2175f47303a42a7f858c845828 | NO | 2026-07-10 14:26:01 |
| 296234 | enumium_parent | 98745 | ACTIVE | 7.5100s | 7b7d1bd0f69d1705ae…1ba4307a2b | c61b72348f9e05e4bcfa00cbd420637a861c93388a01156dea64b9078ee76b59 | YES | 2026-07-10 14:26:01 |
| 296233 | silo_settlement | 98745 | ACTIVE | 60.0000s | 4314dbc7014b87107b…988b74fce6 | be1a49dd180aa32b52a8fa2830838f114692d7d6226d42f72acedbd226afb886 | NO | 2026-07-10 14:26:01 |
| 296232 | quad_optimization | 98744 | SIMULATED | 1.8775s | 9c2ac010adecd9f107…5964006f4c | e4e310d49e5a5d5eb3c11a3569dd812dc60358bc349b40986fa8b28b152537cd | NO | 2026-07-10 14:25:02 |
| 296231 | enumium_parent | 98744 | ACTIVE | 7.5100s | fd5fee06f2bea49000…10daca8db6 | 7b7d1bd0f69d1705aed5c3af37dc5df50f87e192d3c0067dea62541ba4307a2b | YES | 2026-07-10 14:25:02 |
| 296230 | silo_settlement | 98744 | ACTIVE | 60.0000s | 52c3adc8f949d32a26…43172f2d98 | 4314dbc7014b87107bb71a7d976331e6a926065792ae6afb88f239988b74fce6 | NO | 2026-07-10 14:25:02 |
| 296229 | quad_optimization | 98743 | SIMULATED | 1.8775s | ffe0c54ca8d8eb2c85…f28dcf83c3 | 9c2ac010adecd9f1076a5c594580eddf932ca2dba8dc87177b645e5964006f4c | NO | 2026-07-10 14:24:01 |
| 296228 | enumium_parent | 98743 | ACTIVE | 7.5100s | a7a54d601ded7798a4…07e0c92c7b | fd5fee06f2bea4900089498a1b0d6f7ee8e10de7cde683c20a161010daca8db6 | YES | 2026-07-10 14:24:01 |
| 296227 | silo_settlement | 98743 | ACTIVE | 60.0000s | 5674c491247444c923…fc4d1647cc | 52c3adc8f949d32a264e308e2f0efb100a5709916a586331745cc043172f2d98 | NO | 2026-07-10 14:24:01 |
| 296226 | quad_optimization | 98742 | SIMULATED | 1.8775s | a3d085c55103e9b417…4e92d5301a | ffe0c54ca8d8eb2c8556f0857425b061fa913286953d4b656315c0f28dcf83c3 | NO | 2026-07-10 14:23:01 |
| 296225 | enumium_parent | 98742 | ACTIVE | 7.5100s | 06ee8c33d0cbd6b407…5917d82173 | a7a54d601ded7798a44690d240efca917f95233f447e89e034947b07e0c92c7b | YES | 2026-07-10 14:23:01 |
| 296224 | silo_settlement | 98742 | ACTIVE | 60.0000s | f0f2e6f02545051564…4a53631a33 | 5674c491247444c9236aaca731056a8387de0d343064eb7a70e9ebfc4d1647cc | NO | 2026-07-10 14:23:01 |
| 296223 | quad_optimization | 98741 | SIMULATED | 1.8775s | ee0d38f85b4ddfbeac…b8cbfe4bb2 | a3d085c55103e9b4178e538bfac360af448c3532a9e5aa235f7ed34e92d5301a | NO | 2026-07-10 14:22:01 |
| 296222 | enumium_parent | 98741 | ACTIVE | 7.5100s | afa269b3b9ea56021a…41a4be6f0e | 06ee8c33d0cbd6b4072b831a84314441728c3be647053c07d1fe025917d82173 | YES | 2026-07-10 14:22:01 |
| 296221 | silo_settlement | 98741 | ACTIVE | 60.0000s | 338e99c6b145d9960c…014d247719 | f0f2e6f025450515643233f75cb34a2092c0b7125c3965e47206474a53631a33 | NO | 2026-07-10 14:22:01 |
| 296220 | quad_optimization | 98740 | SIMULATED | 1.8775s | d88d5ba4f091370c85…a706a5a177 | ee0d38f85b4ddfbeac53c6d6b47e36beb8a9ff5aef0a59aa5c7bf1b8cbfe4bb2 | NO | 2026-07-10 14:21:02 |
| 296219 | enumium_parent | 98740 | ACTIVE | 7.5100s | f6088b890379389398…67c25821fb | afa269b3b9ea56021ac8d65131c54f7bf7bdf2569050265e9e578041a4be6f0e | YES | 2026-07-10 14:21:02 |
| 296218 | silo_settlement | 98740 | ACTIVE | 60.0000s | f518abc04f79608d7f…86b5227cb7 | 338e99c6b145d9960c569d8868b553e4d0e1fd90fc6694f3e72d71014d247719 | NO | 2026-07-10 14:21:02 |
| 296217 | quad_optimization | 98739 | SIMULATED | 1.8775s | 28588682ddc06ddc6f…11bb914987 | d88d5ba4f091370c85c666b0eaf35c0d2152e82a69e8374d62c5bca706a5a177 | NO | 2026-07-10 14:20:02 |
| 296216 | enumium_parent | 98739 | ACTIVE | 7.5100s | 7996efadbb33998ef5…589b51dc83 | f6088b8903793893984f20cf86fabe452eb1ce7564d442e00fdd3d67c25821fb | YES | 2026-07-10 14:20:02 |
| 296215 | silo_settlement | 98739 | ACTIVE | 60.0000s | e4602b4bb6c1360727…1b4409c918 | f518abc04f79608d7f5e9105cb146155384ea4696ddb51b058d6ab86b5227cb7 | NO | 2026-07-10 14:20:02 |
| 296214 | quad_optimization | 98738 | SIMULATED | 1.8775s | 5a63bf8869a1a5ad28…a38940bf9b | 28588682ddc06ddc6fca26ec2accac6089ab92f499c250cf6299ec11bb914987 | NO | 2026-07-10 14:19:02 |
| 296213 | enumium_parent | 98738 | ACTIVE | 7.5100s | 0c85e694c289b88606…e447600fd3 | 7996efadbb33998ef5801933c5ad059b8771616cb4109f478820e6589b51dc83 | YES | 2026-07-10 14:19:02 |
| 296212 | silo_settlement | 98738 | ACTIVE | 60.0000s | d10016303607247eb6…6a850c9dc1 | e4602b4bb6c13607271edb0e9b9806c16fdf646791be8afd4d33d11b4409c918 | NO | 2026-07-10 14:19:02 |
| 296211 | quad_optimization | 98737 | SIMULATED | 1.8775s | 8c2ad751d4b6b20ae6…533277b9e6 | 5a63bf8869a1a5ad281cd71ec905a2d0da96b7a6fdaa14d1c50b7fa38940bf9b | NO | 2026-07-10 14:18:02 |
| 296210 | enumium_parent | 98737 | ACTIVE | 7.5100s | 640a7f567c7801e660…e468ac6f83 | 0c85e694c289b8860682b130d0738b243c422e1b031933c91ee623e447600fd3 | YES | 2026-07-10 14:18:02 |
| 296209 | silo_settlement | 98737 | ACTIVE | 60.0000s | 35bf751a4d36226be6…bbb278c0e0 | d10016303607247eb6e714810a743e316224d101052ea0d3d78ae46a850c9dc1 | NO | 2026-07-10 14:18:02 |
| 296208 | quad_optimization | 98736 | SIMULATED | 1.8775s | 473b5f8b31489d8504…050e390394 | 8c2ad751d4b6b20ae626fb8f33f6c1824140d681515c6f15d92c7b533277b9e6 | NO | 2026-07-10 14:17:01 |
| 296207 | enumium_parent | 98736 | ACTIVE | 7.5100s | 4195335ad8cba029ac…e26c8267f5 | 640a7f567c7801e66010a9257cb7f0921a1d660db88c1a69346523e468ac6f83 | YES | 2026-07-10 14:17:01 |
| 296206 | silo_settlement | 98736 | ACTIVE | 60.0000s | 2f71855f24a23eb30a…2a4eff493a | 35bf751a4d36226be621f2d7822c810433e71a7a93798dcb958ad2bbb278c0e0 | NO | 2026-07-10 14:17:01 |
| 296205 | quad_optimization | 98735 | SIMULATED | 1.8775s | bd7ee1bfe3c0f5e20c…6880ca33d0 | 473b5f8b31489d8504042d3c307e788be4187baa0b5583fcceebca050e390394 | NO | 2026-07-10 14:16:02 |
| 296204 | enumium_parent | 98735 | ACTIVE | 7.5100s | f75e3575ca395f33e1…2638e14303 | 4195335ad8cba029ac700e8bcd26fc2d159b2fe3e19a9a1c5aa001e26c8267f5 | YES | 2026-07-10 14:16:02 |
| 296203 | silo_settlement | 98735 | ACTIVE | 60.0000s | 047157f9593766ece4…a9a172edba | 2f71855f24a23eb30a837558c56eed2a292a594ae330c7b0b7bedc2a4eff493a | NO | 2026-07-10 14:16:02 |
| 296202 | quad_optimization | 98734 | SIMULATED | 1.8775s | 672d337f162b8ce8b8…d275aca319 | bd7ee1bfe3c0f5e20c7566ae8bf4587e4447df48ea8e60321681306880ca33d0 | NO | 2026-07-10 14:15:01 |
| 296201 | enumium_parent | 98734 | ACTIVE | 7.5100s | 298026c80bdc00ef57…71d20bc541 | f75e3575ca395f33e1e9f74e795c1b8ad6284775115674df8ea9d72638e14303 | YES | 2026-07-10 14:15:01 |
| 296200 | silo_settlement | 98734 | ACTIVE | 60.0000s | 56ea4735748bd3d2e1…d0c4f25337 | 047157f9593766ece4702531053328b80dbb41ed05cfb76bfad0c3a9a172edba | NO | 2026-07-10 14:15:01 |
| 296199 | quad_optimization | 98733 | SIMULATED | 1.8775s | 7a9ae4f0dbf46a0027…0296c4594e | 672d337f162b8ce8b8c8ab87e3166cf55bc75aa6889dae71c3a645d275aca319 | NO | 2026-07-10 14:14:01 |
| 296198 | enumium_parent | 98733 | ACTIVE | 7.5100s | 11e51a8d9c26043655…9ac0411b36 | 298026c80bdc00ef5746a85f4d64cb4a9850c883b234d4b0a639e371d20bc541 | YES | 2026-07-10 14:14:01 |
| 296197 | silo_settlement | 98733 | ACTIVE | 60.0000s | b171b6ab89000d6099…e85d94f348 | 56ea4735748bd3d2e1d24c4ac5c29f7f44243c87ce1671f72c5584d0c4f25337 | NO | 2026-07-10 14:14:01 |
| 296196 | quad_optimization | 98732 | SIMULATED | 1.8775s | c3903968c071ebe072…b2cef75c7c | 7a9ae4f0dbf46a0027f5e2d56198762f008ad1a2dd78827a8f25fa0296c4594e | NO | 2026-07-10 14:13:01 |
| 296195 | enumium_parent | 98732 | ACTIVE | 7.5100s | 768dc902ae0932e383…d1b686cbdc | 11e51a8d9c26043655ae8ef224f578dd05d242e9cae993413266bf9ac0411b36 | YES | 2026-07-10 14:13:01 |
| 296194 | silo_settlement | 98732 | ACTIVE | 60.0000s | 06ead4ebe64904012a…b26b01ed16 | b171b6ab89000d60991860cc239f63f8d38e47e8851bec4ebdd509e85d94f348 | NO | 2026-07-10 14:13:01 |
| 296193 | quad_optimization | 98731 | SIMULATED | 1.8775s | 37c9c4a4024dff733d…b49b8e8542 | c3903968c071ebe072ac9bad6dc48fc8ee34f0e800e2030896669bb2cef75c7c | NO | 2026-07-10 14:12:02 |
| 296192 | enumium_parent | 98731 | ACTIVE | 7.5100s | 559a333447bb56a98d…f7f4e43a11 | 768dc902ae0932e3835428eff9d09217325a0269fd26090c651370d1b686cbdc | YES | 2026-07-10 14:12:02 |
| 296191 | silo_settlement | 98731 | ACTIVE | 60.0000s | 623ed97b22db1ab16a…f20a1e36d5 | 06ead4ebe64904012af325715e80dae94760b8463013a0a0a3b320b26b01ed16 | NO | 2026-07-10 14:12:02 |
| 296190 | quad_optimization | 98730 | SIMULATED | 1.8775s | 67258101c92c1e12b7…eef42df51f | 37c9c4a4024dff733d04a78ea65e5ce69b29e3af4f225792621dc2b49b8e8542 | NO | 2026-07-10 14:11:02 |
| 296189 | enumium_parent | 98730 | ACTIVE | 7.5100s | 82633e46ab2eec3520…0df741f423 | 559a333447bb56a98d704225aaf8742187e067fb83382a69321aa5f7f4e43a11 | YES | 2026-07-10 14:11:02 |
| 296188 | silo_settlement | 98730 | ACTIVE | 60.0000s | 9be592d7ed4e156b50…cb53e9e23c | 623ed97b22db1ab16a3bfbcfb6ef4fbebbc6b49d414da7f0496f18f20a1e36d5 | NO | 2026-07-10 14:11:02 |
| 296187 | quad_optimization | 98729 | SIMULATED | 1.8775s | d687613e2b00f6d005…7b6501ab60 | 67258101c92c1e12b74e354696756187efacd6009658109711a6c9eef42df51f | NO | 2026-07-10 14:10:02 |
| 296186 | enumium_parent | 98729 | ACTIVE | 7.5100s | 4a2c593df09e7b3b3f…eee4fcc492 | 82633e46ab2eec3520ad50b3d90ad11e96e5134f7c1111e4b4cc410df741f423 | YES | 2026-07-10 14:10:02 |
| 296185 | silo_settlement | 98729 | ACTIVE | 60.0000s | 31eb40ae8ea39f8ad1…db0e4431e8 | 9be592d7ed4e156b5050b7f98da69d20c2509e4f3e78894c0137dfcb53e9e23c | NO | 2026-07-10 14:10:02 |
| 296184 | quad_optimization | 98728 | SIMULATED | 1.8775s | 7c7e9bf08dbd9812a7…c27d43901f | d687613e2b00f6d005b99fd4c62233adeeda22543e6d5a726a3e177b6501ab60 | NO | 2026-07-10 14:09:02 |
| 296183 | enumium_parent | 98728 | ACTIVE | 7.5100s | 5dbcf1002df6c5c0b4…6c57958304 | 4a2c593df09e7b3b3f184c708a47e5dd005467a2716cfb8fd60b55eee4fcc492 | YES | 2026-07-10 14:09:02 |
| 296182 | silo_settlement | 98728 | ACTIVE | 60.0000s | ce70bdbf91b1b58503…cd478af9bc | 31eb40ae8ea39f8ad1fb2f2f82176c41e9256054c6dae5b4841f31db0e4431e8 | NO | 2026-07-10 14:09:02 |
| 296181 | quad_optimization | 98727 | SIMULATED | 1.8775s | 70a71f3d28f6feca5c…ae33c8ce5e | 7c7e9bf08dbd9812a73806aa229dd82bee067b8980b56aa38c85d1c27d43901f | NO | 2026-07-10 14:08:02 |
| 296180 | enumium_parent | 98727 | ACTIVE | 7.5100s | 1f561a59f9f2d3167e…8bd5ac350e | 5dbcf1002df6c5c0b466a5827aecb45c1bb1ab9fff709a22aeaa4e6c57958304 | YES | 2026-07-10 14:08:02 |
| 296179 | silo_settlement | 98727 | ACTIVE | 60.0000s | 39e2d4574c9df24722…c814ed9ace | ce70bdbf91b1b58503a350de5a2ee09ea810466f6e2c143033a493cd478af9bc | NO | 2026-07-10 14:08:02 |
| 296178 | quad_optimization | 98726 | SIMULATED | 1.8775s | aa9358a37e9011ad8d…d2ed2b184a | 70a71f3d28f6feca5c72ac6ea6ceef2ccffefabda05513859f291aae33c8ce5e | NO | 2026-07-10 14:07:02 |
| 296177 | enumium_parent | 98726 | ACTIVE | 7.5100s | b178efd6671d162770…2401a629b3 | 1f561a59f9f2d3167ed6b12b611511c9727fb964de6b9b366448b48bd5ac350e | YES | 2026-07-10 14:07:02 |
| 296176 | silo_settlement | 98726 | ACTIVE | 60.0000s | 404e308c3e2ec53f74…494d42ea93 | 39e2d4574c9df24722fe9047a2078eb4c2fd919e96573300420320c814ed9ace | NO | 2026-07-10 14:07:02 |
| 296175 | quad_optimization | 98725 | SIMULATED | 1.8775s | 8f1a2e3691f68ff5fd…61a58e01aa | aa9358a37e9011ad8ddc8f51ad14631df8b2513c057138a9a1a7e3d2ed2b184a | NO | 2026-07-10 14:06:02 |
| 296174 | enumium_parent | 98725 | ACTIVE | 7.5100s | ccf665f93228864781…fa69196630 | b178efd6671d162770653ddefa286b459abe9d7b4177c8b4808f6b2401a629b3 | YES | 2026-07-10 14:06:02 |
| 296173 | silo_settlement | 98725 | ACTIVE | 60.0000s | c021de499d25d1aca7…f85ca62829 | 404e308c3e2ec53f741f70f86b32176c9cd3ade8cff775e742755d494d42ea93 | NO | 2026-07-10 14:06:02 |
| 296172 | quad_optimization | 98724 | SIMULATED | 1.8775s | 19c2bb65cdabde7c64…f2b1c863ee | 8f1a2e3691f68ff5fdfd3d2d25d297a0c838b52736bb90d3abc4a261a58e01aa | NO | 2026-07-10 14:05:02 |
| 296171 | enumium_parent | 98724 | ACTIVE | 7.5100s | 47d2c1fc3c3f49e240…b886143978 | ccf665f93228864781ea6c9baea4464c2b8ac752579087d073a14ffa69196630 | YES | 2026-07-10 14:05:02 |
| 296170 | silo_settlement | 98724 | ACTIVE | 60.0000s | 416b7c1ae70bd08c03…21eea01c8b | c021de499d25d1aca70a611fc80c49364ee37cd1d26438e912ccddf85ca62829 | NO | 2026-07-10 14:05:02 |
| 296169 | quad_optimization | 98723 | SIMULATED | 1.8775s | 1dc09192e94878c69c…2e8bc0bd40 | 19c2bb65cdabde7c64f484832707f356e7f5dc353ef30cde568ceff2b1c863ee | NO | 2026-07-10 14:04:01 |
| 296168 | enumium_parent | 98723 | ACTIVE | 7.5100s | 23b14e380951bd11af…7e3463da33 | 47d2c1fc3c3f49e2404021055b225f62ba1ada1132e7e5349f1d43b886143978 | YES | 2026-07-10 14:04:01 |
| 296167 | silo_settlement | 98723 | ACTIVE | 60.0000s | a66f3e43ce85ad83a9…98439ad19a | 416b7c1ae70bd08c039f2d6f123a04a985aec31e23cce6433c909f21eea01c8b | NO | 2026-07-10 14:04:01 |
| 296166 | quad_optimization | 98722 | SIMULATED | 1.8775s | 900985e26aa36f7420…76a345c2dc | 1dc09192e94878c69c5bd44f649a39b21e670964f418ebf9820b112e8bc0bd40 | NO | 2026-07-10 14:03:01 |
| 296165 | enumium_parent | 98722 | ACTIVE | 7.5100s | 158548f1fa9822cd9b…f05e9cd444 | 23b14e380951bd11af218bd75a0bfbf8c8ff955d5bf091de4df3807e3463da33 | YES | 2026-07-10 14:03:01 |
| 296164 | silo_settlement | 98722 | ACTIVE | 60.0000s | b8cf155b6148fc0647…18229696ef | a66f3e43ce85ad83a95e20e74df7c9e66c9e524c80984b0f8a1e9098439ad19a | NO | 2026-07-10 14:03:01 |
| 296163 | quad_optimization | 98721 | SIMULATED | 1.8775s | dd6915661f680d561c…8ed1020aaa | 900985e26aa36f74204b59eaa781b4f9c6388724e288f37021745576a345c2dc | NO | 2026-07-10 14:02:01 |
| 296162 | enumium_parent | 98721 | ACTIVE | 7.5100s | 8a253685af4f589073…648eeeed7a | 158548f1fa9822cd9bb1dc1630f54f16b2869171b6a9aea8d2a7d4f05e9cd444 | YES | 2026-07-10 14:02:01 |
| 296161 | silo_settlement | 98721 | ACTIVE | 60.0000s | 12e8f314a5a38c02c7…b38bdb333b | b8cf155b6148fc06474d23e79021f7a542b8aecf13c96977a0531a18229696ef | NO | 2026-07-10 14:02:01 |
| 296160 | quad_optimization | 98720 | SIMULATED | 1.8775s | 583906ad2cfad7fbc6…e5c4e4a8bd | dd6915661f680d561c027fdd91d2992fec3c227e54dbfe2c23e8d38ed1020aaa | NO | 2026-07-10 14:01:01 |
| 296159 | enumium_parent | 98720 | ACTIVE | 7.5100s | 2af4688c08ea19a5c2…916c542609 | 8a253685af4f5890733c3e5f3b2616a472a0c7322c32927d1e32a8648eeeed7a | YES | 2026-07-10 14:01:01 |
| 296158 | silo_settlement | 98720 | ACTIVE | 60.0000s | 754712eb531abc9f4c…0666fd71c1 | 12e8f314a5a38c02c7dc911fa99d3f06f33c55a9027769b478e8ddb38bdb333b | NO | 2026-07-10 14:01:01 |
| 296157 | quad_optimization | 98719 | SIMULATED | 1.8775s | b11163880586c887d4…a17526088b | 583906ad2cfad7fbc62cc7b8b5e1294b36b3ba93c4b0d60c0ba669e5c4e4a8bd | NO | 2026-07-10 14:00:02 |
| 296156 | enumium_parent | 98719 | ACTIVE | 7.5100s | e51ede2b4eccd56a75…fe25751269 | 2af4688c08ea19a5c26d870f5321bf8705d54dc4d36d78ec53f609916c542609 | YES | 2026-07-10 14:00:02 |
| 296155 | silo_settlement | 98719 | ACTIVE | 60.0000s | 09869ebf03f73fa18e…b3292cc002 | 754712eb531abc9f4c04de18ac49772bd2e9807be227b5519212170666fd71c1 | NO | 2026-07-10 14:00:02 |
| 296154 | quad_optimization | 98718 | SIMULATED | 1.8775s | ce9d34f370b306948d…943447519b | b11163880586c887d43985dc33bbc6893fbdcb83321d95e87f69c3a17526088b | NO | 2026-07-10 13:59:01 |
| 296153 | enumium_parent | 98718 | ACTIVE | 7.5100s | a9d3d903b053515996…e204e7af69 | e51ede2b4eccd56a758759d20c1c408e74ec3facbf1dcf31fdf95afe25751269 | YES | 2026-07-10 13:59:01 |
| 296152 | silo_settlement | 98718 | ACTIVE | 60.0000s | 824a1daa93e6c89bbe…48058ec58e | 09869ebf03f73fa18ec1d68ec9b51523f2af54346fd471ab80f5e1b3292cc002 | NO | 2026-07-10 13:59:01 |
| 296151 | quad_optimization | 98717 | SIMULATED | 1.8775s | 3c152fdf625705104a…c831addc81 | ce9d34f370b306948dc18330df16b622c5eda5ad51da5be745eb92943447519b | NO | 2026-07-10 13:58:02 |
| 296150 | enumium_parent | 98717 | ACTIVE | 7.5100s | b5aa1122d5a73382db…bf0fe50a21 | a9d3d903b0535159961f06e40d7635e1c7d06a4a1e370b71b404bbe204e7af69 | YES | 2026-07-10 13:58:02 |
| 296149 | silo_settlement | 98717 | ACTIVE | 60.0000s | e492feccdbcfc9207e…25839451dc | 824a1daa93e6c89bbe6793d4aa8a7c226fe329a3981d0a4e0a8afd48058ec58e | NO | 2026-07-10 13:58:02 |
